HONDA OF AMERICA, EAST LIBERTY PLANT

0546000117 Z036

related emission points: F096 , K001 , K002 , K003 , K005 , K006 , K007 , K009 , K013 , K015 , P002 , P004 , P005 , P006 , P014 , P015 , P017 , P021 , P022 , P023 , X001 , X003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200401 49.9 2.50 1091.0 70.0 1900.VOC 0.04 195
20200401 49.9 2.50 1091.0 70.0 1900.SO2 0.25 195
20200401 49.9 2.50 1091.0 70.0 1900.PM 0.03 195
20200401 49.9 2.50 1091.0 70.0 1900.PM10 0.03 195
20200401 49.9 2.50 1091.0 70.0 1900.NOX 1.56 195
20200401 49.9 2.50 1091.0 70.0 1900.COX 0.41 195
20200401 49.9 2.50 1091.0 70.0 1900.OC 0.04 195
20200401 49.9 2.50 1091.0 70.0 1900.PM2.5 0.03 195


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt